Control and understand how your Internet connection is being used. Whether you need content filtering at a school or need to manage your company's bandwidth usage, AllegroSurf will save you time and money by helping you to control your valuable resources. AllegroSurf not only manages your Internet connections but it also acts as a web accelerator.
AllegroSurf Features
- Limit bandwidth usage by user or by activity
- Block unwanted content
- Monitor Internet activity with graphical reports
- Increase web browsing speed with shared cache and prefetch
- Block ads, pop-ups, and other annoying content
- Windows Login support for larger organizations
- Protect sensitive data using SSL point-to-point connections
- Increase point-to-point transfer speeds by using compression
- Share a single Internet connection with multiple computers
Download AllegroSurf for 30-day free evaluation
We accept secure credit card payment through PayPal. Please note that PayPal membership is optional.
For payment through Australian company and personal cheque, please contact .
All pricing listed reflects the price PER copy of software. Prices current as of 08-Apr-2008. Prices subject to change without prior notice.
| AllegroSurf | |||
|---|---|---|---|
| Description | Upgrade | AUD Price | |
| AllegroSurf (1 - 3 Concurrent Users*) | 1 Year | $67.00 | |
| AllegroSurf (4 - 6 Concurrent Users*) | 1 Year | $146.00 | |
| AllegroSurf (7 - 12 Concurrent Users*) | 1 Year | $371.00 | |
| AllegroSurf (13 - 25 Concurrent Users*) | 1 Year | $619.00 | |
| AllegroSurf (26 - 50 Concurrent Users*) | 1 Year | $900.00 | |
| AllegroSurf (51 - 100 Concurrent Users*) | 1 Year | $1125.00 | |
| AllegroSurf (101 - 250 Concurrent Users*) | 1 Year | $1575.00 | |
| AllegroSurf (251 - 1000 Concurrent Users*) | 1 Year | $1800.00 | |
| AllegroSurf (Unlimited Concurrent Users*) | 1 Year | $2250.00 | |
| AllegroSurf (Department) | 1 Year | $11250.00 | |
| AllegroSurf (Site) | 1 Year | $15750.00 | |
| AllegroSurf (Enterprise) | 1 Year | $27000.00 | |
| AllegroSurf (1 - 3 Concurrent Users*) | 2 Years | $101.00 | |
| AllegroSurf (4 - 6 Concurrent Users*) | 2 Years | $225.00 | |
| AllegroSurf (7 - 12 Concurrent Users*) | 2 Years | $562.00 | |
| AllegroSurf (13 - 25 Concurrent Users*) | 2 Years | $934.00 | |
| AllegroSurf (26 - 50 Concurrent Users*) | 2 Years | $1350.00 | |
| AllegroSurf (51 - 100 Concurrent Users*) | 2 Years | $1687.00 | |
| AllegroSurf (101 - 250 Concurrent Users*) | 2 Years | $2362.00 | |
| AllegroSurf (251 - 1000 Concurrent Users*) | 2 Years | $2700.00 | |
| AllegroSurf (Unlimited Concurrent Users*) | 2 Years | $3375.00 | |
| AllegroSurf (Department) | 2 Years | $16875.00 | |
| AllegroSurf (Site) | 2 Years | $23625.00 | |
| AllegroSurf (Enterprise) | 2 Years | $40500.00 | |
The "Buy Now" buttons will take you to the SSL Secured PayPal shopping cart in a separate web browser window. Please verify that the address of the PayPal web site begins with the following address: https://www.paypal.com/ | |||
* This is the number of total unique IP addresses.
"1 Year" and "2 Years" upgrade refers to upgrade protection. This allows for free upgrades within that time. Each regular purchase of AllegroSurf entitles you to one year of free upgrades. The software does NOT expire after one year. If you would like to continue to upgrade AllegroSurf, you can purchase additional year of upgrades at any time.
| License Types | |
|---|---|
| Users | Restricted to a single PC with server installed. |
| Department | Unlimited PCs, restricted to a single department. |
| Site | Unlimited PCs, restricted to a single geographical site. |
| Enterprise | Unlimited PCs & sites, restricted to a single corporation. |
Aus-Web.com is an authorised Australian reseller for Rhinosoft.com.




