The world's favourite FTP Server, complete with web transfers, mobile transfers, secure transfers and advanced web based administration.
![]() |
Bronze | Silver | Gold |
| Maximum Domains | 1 | 3 | Unlimited |
| Maximum User Accounts | 50 | 250 | Unlimited |
| Maximum Sessions | 25 | 100 | Unlimited |
| Virtual Paths | |||
| Quotas | |||
| Transfer Ratios | |||
| 64-bit | |||
| IPv6 | |||
FTP Voyager JV (optional)![]() |
|||
Web Client ![]() |
|||
Web Client Pro![]() |
|||
| Virtual Hosts | |||
| FTPS (FTP over SSL) | |||
| User Password Recovery | |||
| HTTPS | |||
| SFTP over SSH2 | |||
| FIPS 140-2 | |||
| Custom HTML | |||
| Custom HTTP Logo, Login Page Text & Title | |||
| User and Group Statistics | |||
| CA Certificate | |||
| Remote Administration | |||
| ODBC Authentication | |||
| Events/Email Notifications | |||
Integration DLL Add-on ![]() |
|||
Windows Authentication ![]() |
|||
| Price | AU$279 | AU$629 | AU$1169 |
Serv-U 11 has a new look, new features, and sets a new standard. The RhinoSoft.com Development team has completely re-engineered Serv-U from the ground up to be faster, more secure, and more flexible than ever before. The industry's most popular FTP server has evolved into the Serv-U File Server.
Serv-U is a powerful, easy-to-use, award-winning FTP server. Serv-U also has a built-in web transfer interface and options to support secure FTPS, SFTP via SSH and advanced web transfers involving large files or multiple files.
Serv-U is perfect for businesses that need to exchange information with other businesses, their employees or key business partners. Serv-U also helps webmasters manage their own sites and ISPs delegate access to multiple sites.
New Feature Highlights for Serv-U 11
- Full UNICODE Support
- Improved Security Including FIPS 140-2
- DLL Add-on Support
- Easier User Management
- Management Console Navigation Tree
- New FTP Voyager JV Features
- Updated SSH (SFTP) Support
File Transfer Server - Key Features
- Built-In File Transfer Client
- FTP Voyager JV
- FTP, FTPS, HTTP, HTTPS, and SSH
- Multi-Language Support
- Remote Web Administrator
- Serv-U for your Company
- Serv-U in your Home
- Re-Engineered Architecture
Serv-U Feature Highlights
- MLST / MLSD Support
- Windows User NT-SAM/Active Directory
- Faster transfers through data compression
- XCRC Support
- Asymmetric Bandwidth Throttling
- ODBC for easier user management
- Virtual Directories
- 128 Bit SSL Support
- Add-on Library / Open architecture
Security Features
- Use SSL to encrypt data
- Restrict directory & file rights
- Deny or allow IP addresses
- Monitor user actions in real-time
- Log all commands from users
- Customisable for each user, group, domain or the entire server
Serv-U pricing is based upon the number of servers you need with considerable discounts for large quantity purchases. Serv-U is available in three editions: Bronze, Silver, and Gold.
Download Serv-U for 30-day free evaluation
We accept secure credit card payment through PayPal. Please note that PayPal membership is optional.
For payment through Australian company and personal cheque, please contact .
All pricing listed below reflects the price PER copy of software PER server.
Prices current as of 01-Jan-2012. Prices subject to change without prior notice.
| Serv-U Bronze | |||
|---|---|---|---|
| Description | Upgrade | AUD Price | |
| Serv-U Bronze (Qty 1 - 9 Servers) | 1 Year | $279.00 | |
| Serv-U Bronze (Qty 10 - 19 Servers) | 1 Year | $219.00 | |
| Serv-U Bronze (Qty 20 - 49 Servers) | 1 Year | $209.00 | |
| Serv-U Bronze (Qty 50 - 99 Servers) | 1 Year | $189.00 | |
| Serv-U Bronze (Qty 100+ Servers) | 1 Year | $159.00 | |
| Serv-U Bronze (Department) | 1 Year | $7199.00 | |
| Serv-U Bronze (Site) | 1 Year | $16199.00 | |
| Serv-U Bronze (Enterprise) | 1 Year | $23399.00 | |
| Serv-U Bronze (Qty 1 - 9 Servers) | 2 Years | $409.00 | |
| Serv-U Bronze (Qty 10 - 19 Servers) | 2 Years | $329.00 | |
| Serv-U Bronze (Qty 20 - 49 Servers) | 2 Years | $309.00 | |
| Serv-U Bronze (Qty 50 - 99 Servers) | 2 Years | $279.00 | |
| Serv-U Bronze (Qty 100+ Servers) | 2 Years | $229.00 | |
| Serv-U Bronze (Department) | 2 Years | $10799.00 | |
| Serv-U Bronze (Site) | 2 Years | $24299.00 | |
| Serv-U Bronze (Enterprise) | 2 Years | $35099.00 | |
The "Buy Now" buttons will take you to the SSL Secured PayPal shopping cart in a separate web browser window. Please verify that the address of the PayPal web site begins with the following address: https://www.paypal.com/ | |||
| Serv-U Silver | |||
|---|---|---|---|
| Description | Upgrade | AUD Price | |
| Serv-U Silver (Qty 1 - 9 Servers) | 1 Year | $629.00 | |
| Serv-U Silver (Qty 10 - 19 Servers) | 1 Year | $509.00 | |
| Serv-U Silver (Qty 20 - 49 Servers) | 1 Year | $479.00 | |
| Serv-U Silver (Qty 50 - 99 Servers) | 1 Year | $419.00 | |
| Serv-U Silver (Qty 100+ Servers) | 1 Year | $359.00 | |
| Serv-U Silver (Department) | 1 Year | $16199.00 | |
| Serv-U Silver (Site) | 1 Year | $37799.00 | |
| Serv-U Silver (Enterprise) | 1 Year | $53999.00 | |
| Serv-U Silver (Qty 1 - 9 Servers) | 2 Years | $999.00 | |
| Serv-U Silver (Qty 10 - 19 Servers) | 2 Years | $799.00 | |
| Serv-U Silver (Qty 20 - 49 Servers) | 2 Years | $749.00 | |
| Serv-U Silver (Qty 50 - 99 Servers) | 2 Years | $649.00 | |
| Serv-U Silver (Qty 100+ Servers) | 2 Years | $549.00 | |
| Serv-U Silver (Department) | 2 Years | $25199.00 | |
| Serv-U Silver (Site) | 2 Years | $59399.00 | |
| Serv-U Silver (Enterprise) | 2 Years | $84599.00 | |
The "Buy Now" buttons will take you to the SSL Secured PayPal shopping cart in a separate web browser window. Please verify that the address of the PayPal web site begins with the following address: https://www.paypal.com/ | |||
| Serv-U Gold | |||
|---|---|---|---|
| Description | Upgrade | AUD Price | |
| Serv-U Gold (Qty 1 - 9 Servers) | 1 Year | $1169.00 | |
| Serv-U Gold (Qty 10 - 19 Servers) | 1 Year | $939.00 | |
| Serv-U Gold (Qty 20 - 49 Servers) | 1 Year | $889.00 | |
| Serv-U Gold (Qty 50 - 99 Servers) | 1 Year | $769.00 | |
| Serv-U Gold (Qty 100+ Servers) | 1 Year | $649.00 | |
| Serv-U Gold (Department) | 1 Year | $29699.00 | |
| Serv-U Gold (Site) | 1 Year | $70199.00 | |
| Serv-U Gold (Enterprise) | 1 Year | $99899.00 | |
| Serv-U Gold (Qty 1 - 9 Servers) | 2 Years | $1799.00 | |
| Serv-U Gold (Qty 10 - 19 Servers) | 2 Years | $1449.00 | |
| Serv-U Gold (Qty 20 - 49 Servers) | 2 Years | $1359.00 | |
| Serv-U Gold (Qty 50 - 99 Servers) | 2 Years | $1169.00 | |
| Serv-U Gold (Qty 100+ Servers) | 2 Years | $999.00 | |
| Serv-U Gold (Department) | 2 Years | $44999.00 | |
| Serv-U Gold (Site) | 2 Years | $107999.00 | |
| Serv-U Gold (Enterprise) | 2 Years | $152999.00 | |
The "Buy Now" buttons will take you to the SSL Secured PayPal shopping cart in a separate web browser window. Please verify that the address of the PayPal web site begins with the following address: https://www.paypal.com/ | |||
"1 Year" and "2 Years" upgrade refers to upgrade protection. This allows for free upgrades within that time. Each regular purchase of Serv-U entitles you to one year of free upgrades. The software does NOT expire after one year. If you would like to continue to upgrade Serv-U, you can purchase additional year of upgrades at any time.
| License Types | |
|---|---|
| Department | Unlimited PCs, restricted to a single department. |
| Site | Unlimited PCs, restricted to a single geographical site. |
| Enterprise | Unlimited PCs & sites, restricted to a single corporation. |
Aus-Web.com is an authorised Australian reseller for Rhinosoft.com.










